
The Highball Frame CC XL Black Matter Frame is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Highball is our flagship carbon hardtail race thoroughbred, and a dark horse in XC versatility.
More capable than a pure endurance bike, more composed than most XC race-rigs, the Highball has evolved to be easier to ride harder for longer. We fine-tuned the carbon layup process and the low-angle, bridgeless seatstays join the seat tube below the top tube junction in order to curb trail chatter.
Built around a 27.2mm diameter seat post, the whole package combines to take the “hard” out of hardtail riding. It has the mindset of a race bike but it’s prepared for more. With capacity for three bottle cages, the ever-reliable threaded BB and, of course, the lifetime warranty that comes standard with all Santa Cruz bikes, it’s the kind of bike that’ll go far.
Front Derailleur | No compatibility |
---|---|
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 27.2mm |
Seat Clamp | 31.8mm |
Fork Compatibility | 100 - 120mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.4" |
Water Bottle Mounts | 3 |
Brake Mount | 160 PM |
Max Chainring Size | 38t |
Frame | CC
Colours | Black Matter Frame, Sea Foam Frame |
Sizes | L, M, S, XL |
Brand | Santa Cruz |
Model Year | 2024 |
Barcodes | 192219222455, 192219222462, 192219222479, 192219222486, 192219303895, 192219303901, 192219303918, 192219303925 |
SKUs / Part Numbers | 192219222455, 192219222462, 192219222479, 192219222486, 192219303895, 192219303901, 192219303918, 192219303925 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
S | M | L | XL | |
---|---|---|---|---|
Rider Height | 5'1"+ | 5'5"+ | 5'9"+ | 6'1"+ |
Reach | 415mm | 440mm | 460mm | 490mm |
Stack | 596mm | 605mm | 614mm | 633mm |
Head Tube Angle | 67° | 67° | 67° | 67° |
Seat Tube Length | 405mm | 430mm | 470mm | 530mm |
Front Center | 693mm | 719mm | 743mm | 871mm |
BB Height | 313mm | 313mm | 313mm | 313mm |
BB Drop | 60mm | 60mm | 60mm | 60mm |
Wheelbase | 1119mm | 1145mm | 1169mm | 1207mm |
Chainstay Length | 426mm | 426mm | 426mm | 426mm |
Head Tube Length | 95mm | 105mm | 115mm | 135mm |
Top Tube Length | 595mm | 619mm | 642mm | 677mm |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
Standover Height | 707mm | 704mm | 739mm | 755mm |
Eye to Eye Length | na | na | na | na |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!