



The Hightower XX AXS reserve Kit XXL Matte Cardinal Red is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Big on wheels, short on fuss, this is the pinnacle of go-anywhere-anytime bikes. A balance of travel, wheel size and attitude makes this a true MTB for modern mountain biking. Whether that includes the rarefied air of the alpine or just local trailheads, built and burly trails or sublime natural singletrack, the Hightower is an all-terrain thriller.
RockShox Lyrik Ultimate, 150mm
Rockshox Super Deluxe Ultimate 210x55
SRAM XX Eagle AXS T-Type, 12spd
SRAM AXS Pod Ultimate Bridge
SRAM XX Eagle DUB T-Type Crankset, 32t
SRAM XX Eagle T-Type, Flattop, 12spd
SRAM XX Eagle T-Type, 10-52t
Code Ultimate Stealth
SRAM HS2 180mm
Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise
Industry Nine A35, 40mm
Santa Cruz House Grips
Chris King DropSet 3 Integrated Headset
OneUp V2 Dropper Post, 31.6
WTB Silverado Medium Ti
Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR
Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR
Industry Nine Hydra, 15x110, Torque Cap, 6-Bolt, 28h
Industry Nine Hydra, 12x148, XD, 6-Bolt, 28h
Reserve 30|HD 29"
Sapim Race
Reserve Tubeless Sealant
Colours | Gloss Melon, Gloss Ocean Blue, Gloss White, Matte Cardinal Red |
Sizes | L, M, S, XL, XS, XXL |
Brand | Santa Cruz |
Model Year | 2024 |
Barcodes | 192219344188, 192219344195, 192219344201, 192219344218, 192219344225, 192219344232, 192219344249, 192219344256, 192219344263, 192219344270, 192219344768, 192219344775, 192219344782, 192219344799, 192219344805, 192219344812, 192219344829, 192219344836, 192219344843, 192219344850, 192219344867, 192219344874 |
SKUs / Part Numbers | 192219344188, 192219344195, 192219344201, 192219344218, 192219344225, 192219344232, 192219344249, 192219344256, 192219344263, 192219344270, 192219344768, 192219344775, 192219344782, 192219344799, 192219344805, 192219344812, 192219344829, 192219344836, 192219344843, 192219344850, 192219344867, 192219344874 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Rider Height | 5'2"+ | 5'5"+ | 5'9"+ | 6'1"+ | 6'3"+ |
Reach | 430mm | 455mm | 475mm | 495mm | 520mm |
Stack | 611mm | 625mm | 634mm | 652mm | 665mm |
Head Tube Angle | 64.8° | 64.8° | 64.8° | 64.8° | 64.8° |
Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 752mm | 783mm | 807mm | 836mm | 867mm |
BB Height | 342mm | 342mm | 342mm | 342mm | 342mm |
BB Drop | 31mm | 31mm | 31mm | 31mm | 31mm |
Wheelbase | 1183mm | 1217mm | 1244mm | 1276mm | 1310mm |
Chainstay Length | 431mm | 434mm | 437mm | 440mm | 443mm |
Head Tube Length | 100mm | 115mm | 125mm | 145mm | 160mm |
Top Tube Length | 571mm | 599mm | 626mm | 647mm | 674mm |
Seat Tube Angle | 77° | 77° | 76.7° | 76.9° | 76.9° |
Standover Height | 706mm | 708mm | 711mm | 714mm | 719mm |
Eye to Eye Length | 210 | 210 | 210 | 210 | 210 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!