
The Heckler SL X0 AXS RSV MX 24 CH XXL Gloss Magenta is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
A sneaky ebike that's lightweight, powerful and has surprising range. All the on-trail traits of a Santa Cruz combined with the Fazua mid-power compact drive unit. 150mm of legendary VPP™ suspension, mixed-wheels, and progressive geometry makes the Heckler SL a natural handling trail bike.
Just with the added power of an e-bike.
RockShox Lyrik Ultimate, 160mm
RockShox Super Deluxe Ultimate
SRAM X0 Eagle AXS T-Type, 12spd
SRAM AXS Pod Bridge
Praxis eTor AL, 104BCD, 165mm
SRAM X0 Eagle T-Type, 10-52t
SRAM X0 Eagle T-Type, Flattop, 12spd
SRAM Code Silver Stealth
SRAM HS2 200mm
Santa Cruz 35 Carbon Bar, 800mm
Burgtec Enduro MK3
Santa Cruz House Grips
Cane Creek 40 IS Integrated Headset
OneUp V2 Dropper Post, 31.6
WTB Silverado Medium, Ti
Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO
Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+
Industry Nine 1/1, 110x15, 6 Bolt, 32h
Industry Nine 1/1, 148x12, XD, 6 Bolt, 32h
Reserve 30|HD
Sapim D-Light
Reserve Sealant
Fazua 430 Wh Integrated Battery
Fazua Ride60
Fauza Integrated Top Tube Display
Fauza
Fauza
Colours | Gloss Magenta, Matte Silver |
Sizes | L, M, S, XL, XXL |
Brand | Santa Cruz |
Model Year | 2024 |
Barcodes | 192219417950, 192219418063, 192219418179, 192219418285, 192219418391, 192219418506, 192219418612, 192219418728, 192219418834, 192219418940 |
SKUs / Part Numbers | 192219417950, 192219418063, 192219418179, 192219418285, 192219418391, 192219418506, 192219418612, 192219418728, 192219418834, 192219418940 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Rider Height | 5'0"+ | 5'4"+ | 5'9"+ | 6'1"+ | 6'3"+ |
Reach | 435mm | 460mm | 480mm | 500mm | 525mm |
Stack | 615mm | 624mm | 633mm | 651mm | 665mm |
Head Tube Angle | 64.3° | 64.3° | 64.3° | 64.3° | 64.3° |
Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 766mm | 795mm | 820mm | 848mm | 880mm |
BB Height | 344mm | 344mm | 344mm | 344mm | 344mm |
BB Drop | 28.5mm(F)/10mm(R) | 28.5mm(F)/10mm(R) | 28.5mm(F)/10mm(R) | 28.5mm(F)/10mm(R) | 28.5mm(F)/10mm(R) |
Wheelbase | 1209mm | 1238mm | 1263mm | 1294mm | 1330mm |
Chainstay Length | 443mm | 443mm | 443mm | 446mm | 450mm |
Head Tube Length | 100mm | 110mm | 120mm | 140mm | 155mm |
Top Tube Length | 569mm | 603mm | 621mm | 642mm | 669mm |
Seat Tube Angle | 77.8° | 77.1° | 77.5° | 77.7° | 77.8° |
Standover Height | 720mm | 733mm | 733mm | 732mm | 741mm |
Eye to Eye Length | 210 | 210 | 210 | 210 | 210 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!