
The Nomad Carbon CC X0 AXS XL Purple is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Load up the van, hit the road, climb a mountain, hammer it back down, huck the gap, throw the bike back in the van, drive to the bike park and do laps on laps. Hell, you could even rock up to the startline of the world's wildest races. The Nomad’s forte is being ready and willing to go wherever, whenever. The only thing it needs is a rider willing to press send.
All the travel anyone needs in a single-crown bike intended for the steepest and deepest of trails.
Place your ride essentials securely beneath a new high-quality latch and panel in the Nomad's downtube. The Glovebox comes with a fitted Tool Wallet and Tube Purse to keep your tools close to hand.
Chainstay length and seat angle are matched to the frame size (STA steepens and rear centre grows as frame size increases) so that every rider, no matter what height, gets the same balance of geometry and handling characteristics.
The mixed wheel configuration of a 29-inch wheel up front provides traction and stability, while the 27.5-inch rear wheel allows for quick back wheel steering and lifting. Mixing the best of both worlds.
In the Low position, the shock rate becomes more progressive, particularly at the end of the stroke, and there’s some bottom-out resistance to be gained. In the High setting, the bike rides a little higher in its travel and supplies the rider with more mid-stroke support.
Bigger riders means bigger stresses on bigger frames. So we tailor stiffness for every size to make sure everyone gets the same ride quality.
The details are completed by a neat mud flap to protect the rear shock plus tidy cable routing within the frame and swingarm, and rubberized DT protectors to shrug off strikes.
Frame Material | Carbon CC |
Build Kit | X0 AXS |
Suspension Travel | 170 |
Wheel Size | MX |
Rear Shock | Fox Float X2 Factory, 230x65 |
Fork | FOX 38 Float Factory Elite, Grip X2, 170mm |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Right Shifter | SRAM AXS Pod Bridge |
Cassette | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Chain Guide | OneUp Bash Guide |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tyre | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
Front Tyre | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ |
Front Hub | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h |
Front Rim | Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
Rear Hub | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h |
Rear Rim | Reserve 30|HD AL 6069 -or- Raceface ARC 30 HD |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 200mm |
Brakes | SRAM Maven Silver Stealth |
Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32t |
Handlebar | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium Fusion, CroMo SL |
Seatpost | OneUp Dropper Post, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Colours | Light Teal, Purple |
Sizes | LG, MD, SM, XL |
Brand | Santa Cruz |
Model Year | 2025 |
Barcodes | 616663222866, 616663222880, 616663222903, 616663222927, 616663222941, 616663222965, 616663222996, 616663223016 |
SKUs / Part Numbers | SC-58-25281-351-2-849-504301, SC-58-25281-351-2-850-504301, SC-58-25281-351-3-849-504301, SC-58-25281-351-3-850-504301, SC-58-25281-351-4-849-504301, SC-58-25281-351-4-850-504301, SC-58-25281-351-5-849-504302, SC-58-25281-351-5-850-504302 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Rider Height | 5'1"+ | 5'5"+ | 5'9"+ | 6'1"+ | 6'4"+ |
Reach | 430mm | 455mm | 475mm | 495mm | 520mm |
Stack | 616mm | 625mm | 638mm | 656mm | 667mm |
Head Tube Angle | 63.8° | 63.8° | 63.8° | 63.8° | 63.8° |
Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 770mm | 799mm | 826mm | 855mm | 886mm |
BB Height | 346mm | 346mm | 346mm | 346mm | 346mm |
BB Drop F/R | 27/8mm | 27/8mm | 27/8mm | 27/8mm | 27/8mm |
Wheelbase | 1209mm | 1239mm | 1269mm | 1301mm | 1336mm |
Chainstay Length | 439mm | 440mm | 443mm | 446mm | 450mm |
Head Tube Length | 90mm | 110mm | 115mm | 135mm | 150mm |
Top Tube Length | 570mm | 594mm | 612mm | 637mm | 666mm |
Seat Tube Angle | 77.2° | 77.4° | 77.9° | 77.8° | 77.7° |
Standover Height | 709mm | 716mm | 723mm | 722mm | 725mm |
Eye to Eye Length | 230 | 230 | 230 | 230 | 230 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!