
The 5010 X0 AXS-Kit RSV XL Gloss Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The 5010 is not just "the little bike" of our range. It makes even the most mundane trails feel like they're loaded with features to hop, skip and jump over. It's like having super-skills at your fingertips. The 5010 has always been more capable than many expected but with the traction-gaining 29-inch wheel up front and even more refined suspension the 5010 gives you a deft touch on the trails.
X0 AXS-Kit RSV
RockShox Pike Ultimate, 140mm
RockShox Super Deluxe Ultimate
SRAM X0 Eagle AXS T-Type, 12spd
SRAM AXS Pod Bridge
SRAM X0 Eagle DUB T-Type Crankset, 32t
SRAM X0 Eagle T-Type, 10-52t
SRAM X0 Eagle T-Type, Flattop, 12spd
SRAM Code Silver Stealth
SRAM HS2 180mm
Santa Cruz 35 Carbon Bar, 800mm
Burgtec Enduro MK3
Santa Cruz House Grips
Cane Creek 40 IS Integrated Headset
OneUp V2 Dropper Post, 31.6
WTB Silverado Medium Ti
Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR
Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO
Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h
Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h
Reserve 30|SL 29" (f) | Reserve 30|HD 27.5" (r)
Sapim Race
Reserve Sealant
Colours | Gloss Black, Matte Spumoni Green |
Sizes | L, M, S, XL, XS |
Brand | Santa Cruz |
Model Year | 2024 |
Barcodes | 192219343990, 192219344010, 192219344034, 192219344058, 192219344072, 192219344096, 192219344119, 192219344133, 192219344157, 192219346021, 192219346045, 192219346069, 192219346083, 192219346106, 192219346120, 192219346144, 192219346168, 192219346182, 192219346205, 192219346229, 192219346243, 192219346557, 192219346571, 192219346595, 192219346618, 192219346632, 192219346656, 192219346670, 192219346694, 192219346717, 192219346731 |
SKUs / Part Numbers | 192219343990, 192219344010, 192219344034, 192219344058, 192219344072, 192219344096, 192219344119, 192219344133, 192219344157, 192219346021, 192219346045, 192219346069, 192219346083, 192219346106, 192219346120, 192219346144, 192219346168, 192219346182, 192219346205, 192219346229, 192219346243, 192219346557, 192219346571, 192219346595, 192219346618, 192219346632, 192219346656, 192219346670, 192219346694, 192219346717, 192219346731 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Rider Height | 4'8"+ | 5'1"+ | 5'5"+ | 5'9"+ | 6'1"+ | 6'4"+ |
Reach | 410mm | 434mm | 459mm | 479mm | 499mm | 524mm |
Stack | 599mm | 608mm | 622mm | 631mm | 649mm | 662mm |
Head Tube Angle | 65.2° | 65.2° | 65.2° | 65.2° | 65.2° | 65.1° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 719mm | 748mm | 779mm | 803mm | 832mm | 863mm |
BB Height | 338mm | 338mm | 338mm | 338mm | 338mm | 338mm |
BB Drop F/R | 35/16mm | 35/16mm | 35/16mm | 35/16mm | 35/16mm | 35/16mm |
Wheelbase | 1147mm | 1178mm | 1212mm | 1239mm | 1271mm | 1305mm |
Chainstay Length | 428mm | 430mm | 433mm | 436mm | 439mm | 442mm |
Head Tube Length | 90mm | 100mm | 115mm | 125mm | 145mm | 160mm |
Top Tube Length | 544mm | 570mm | 598mm | 624mm | 645mm | 673mm |
Seat Tube Angle | 77.4° | 77.4° | 77.4° | 77.1° | 77.3° | 77.3° |
Standover Height | 694mm | 703mm | 706mm | 708mm | 711mm | 717mm |
Eye to Eye Length | 210mm | 210mm | 210mm | 210mm | 210mm | 210mm |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!